Catherine Lodge Retirement Home
- Rest home
- Respite Care
- Day Care
Catherine Lodge Retirement Home
"Providing Quality Care For The Elderly"
| Catherine Lodge provides a quality homely environment in which the elderly may live in an atmosphere of respect and friendliness. Being family owned and operated there is a warm friendly atmosphere. |
| Detail | |
|---|---|
| Name | Catherine Lodge |
| Address | 663 Mt Albert Rd View Map |
| Suburb | Royal Oak |
| District | Central |
| City/Town | Auckland |
| District Health Board Area | Auckland |
| Phone | (09) 625 6741 |
| Fax | (09) 625 6743 |
| Manager | Karen Henriksen (Phone: 09 625 6741) |
| Owner | Karen Henriksen (Phone: 09 625 6741) |
| c.k.henriksen@xtra.co.nz | |
| Detail | Status |
|---|---|
| Contract with DHB | Yes |
| Certification | Yes |
| Additional Room Costs | No |
| Detail | Status |
|---|---|
| Approximate number of beds at this level of care | 35 |
| Long term vacancy | Yes |
| Short term vacancy | Yes |
| Type | Status |
|---|---|
| Registered Nurse | Yes |
| Enrolled Nurse | Yes |
| Healthcare Assistants/Caregivers | Yes |
| Diversional Therapist | Yes |
| Activities Co-ordinator | Yes |
| Hairdresser | Yes |
| Podiatrist | Yes |
| Dietitian | Yes |
| Accredited Visitors | Yes |
| Kaumatua | Yes |
| Chaplain/Spiritual Advisor | Yes |
| Other Personnel | Yes |
| Specialities or Areas of Expertise | Status | Details |
|---|---|---|
| Palliative Care Contract | Yes | |
| End of Life/Palliative Care’ | Yes | |
| Gastronomy/Nasogastric Management | Yes | |
| IV Antibiotic Capability | Yes | |
| Oxygen Management | Yes | |
| Wound Care | Yes | |
| Diabetic Care | Yes | |
| Infection Control | Yes | |
| Urology | Yes | |
| Community Health | Yes | |
| Clinical Manager | Yes | |
| Other Nursing Specialities | Yes | |
| Respite & Carer Support/Short Stay | Status | Details |
|---|---|---|
| Respite | Yes | |
| Carer Support or other Short Stay | Yes | |
| Advance bookings taken | Yes | |
| Subsidised service | Yes | |
| Private paying service | Yes | |
| Feature | Status | Details |
|---|---|---|
| Under 65 yrs with Disability | Yes | |
| Day Care | Yes | |
| Primary Health Funded Short Term Care | Yes | |
| Palliative Care Contract | Yes | |
| Rooms (Single) | Yes | |
| Rooms (Suit Couple) | Yes | |
| Ensuite | Yes | |
| May Bring Own Furniture | Yes | |
| Alcohol Permitted | Yes | |
| Pets In Residence | Yes | |
| Negotiate To Bring Own Pet | Yes | |
| Phone Access In Own Room | Yes | |
| Resident can adjust heating in own room | Yes | |
| Maori Kaupapa | Yes | |
| Residents Committee | Yes | |
| Policy for management of challenging behaviour | Yes | |
| Lounges/seating areas | Yes | |
| Outings | Yes | |
| Smoking Permitted | Yes | Smoking is permitted in designated areas outside. |
| Semi-Secure | Yes | |
| Sprinklers | Yes | |
|
Catherine Lodge caters for many different acitivties and provides enjoyable and interactive activity programmes for all residents. Also included are the following: Advocate, Inter-resthome games, Age Concern, Alzheimer's Society, Aromatherapy, Art, Arthritis society, BBQ, Big print books, Billiards, Bingo, Blind Foundation, Board games, Bowls, Breakfast in bed, Bridge, Canine friends, Cards, Care and Craft, Chapel, Children, Church, Classical Music, Cooking, Craft, Dancing, Electric beds, Resdient email, Digital camera, Entertainers, Entertainment, Exercises including Tai Chi, Fax, Flower arranging, Games, Garden, Gardening, Golden Oldies, Mini golf, Happy Hour, Holidays, Home League, Housie, Hydrotherapy, Indoor Games, Internet, Jigsaw, Library, Lions, Mah Jong, Movies, Music, Newspaper reading, Outings, Park, Parkinson's Society, Parties, Pastoral care, Pianist, Picnic facilities, Quizzes, Coffee club, Reading, Darts, Rotary, RSA, Senior Citizens, Shopping, Sing-a-longs, Singing, Sky TV, Swimming, Travel, Fishing, Vegetarian, Popcorn and videos. |
| Religious/Spiritual Affiliations | Status | Details |
|---|---|---|
| Anglican | Yes | |
| Baha'i | Yes | |
| Brethren | Yes | |
| Christian | Yes | |
| Evangelical | Yes | |
| Hindu | Yes | |
| Muslim | Yes | |
| Jain | Yes | |
| Jehovah Witness | Yes | |
| Lutherism | Yes | |
| Methodist | Yes | |
| Orthodox Christian | Yes | |
| Pentecostal | Yes | |
| Presbyterian | Yes | |
| Ratana | Yes | |
| Ringatu | Yes | |
| Roman Catholic | Yes | |
| Salvation Army | Yes | |
| Seventh Day Adventist | Yes | |
| Sikh | Yes | |
| Shinto | Yes | |
| Spiritualist/New Age | Yes | |
| Tao | Yes | |
| The Church of Jesus Christ Latter-Day Saints | Yes | |
| Location | Distance | Details |
|---|---|---|
|
Public Transport |
0.00 km |
Public Transport is located very close to Catherine Lodge. |
| Shops | 0.00 km |
To the rear of Catherine Lodge is the Warehouse shopping complex and there is gated access for residents to go shopping. |
| Mall | 1.00 km |
The Royal Oak Mall is located about 800 metres from Catherine Lodge. There are numerous retail shops and food caters in the complex. |
| Parks | 0.00 km |
Numerous parks surround Catherine Lodge including the Cornwall Park which is better known as One Tree Hill. Being one of the most expansive and highly held parks in Auckland this place is well suited for day trips or quite walks with family. |
| Library | 2.00 km |
Bus trips are regularly organised to and from Catherine Lodge and the Library to exchange books. |
09 625 6741
09 625 6743
663 Mt Albert Rd
Royal Oak
Auckland
Vacancy: Yes
Subsidy beds available: Yes
Premium beds available: No
Total Number of Beds: 35
